<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Religion Flowchart</title>
	<atom:link href="http://erikrubright.com/blog/religion-flowchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://erikrubright.com/blog/religion-flowchart/?source=rss</link>
	<description>the funeral procession for the death of taste.</description>
	<lastBuildDate>Mon, 21 May 2012 19:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: GypsyBiscuit</title>
		<link>http://erikrubright.com/blog/religion-flowchart/#comment-4051</link>
		<dc:creator>GypsyBiscuit</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://erikrubright.com/blog/?p=3656#comment-4051</guid>
		<description>Druids! What about the Druids?</description>
		<content:encoded><![CDATA[<p>Druids! What about the Druids?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urspo</title>
		<link>http://erikrubright.com/blog/religion-flowchart/#comment-4047</link>
		<dc:creator>Urspo</dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://erikrubright.com/blog/?p=3656#comment-4047</guid>
		<description>there should be a flow balloon about pineapple and minute rice aka Lutherans</description>
		<content:encoded><![CDATA[<p>there should be a flow balloon about pineapple and minute rice aka Lutherans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://erikrubright.com/blog/religion-flowchart/#comment-4043</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://erikrubright.com/blog/?p=3656#comment-4043</guid>
		<description>That&#039;s a very funny chart. Looks like something you&#039;d find in Catechism class. And for the record I only went to Catechism classes so I could rifle through the Catholic school kids&#039; desks.</description>
		<content:encoded><![CDATA[<p>That's a very funny chart. Looks like something you'd find in Catechism class. And for the record I only went to Catechism classes so I could rifle through the Catholic school kids' desks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://erikrubright.com/blog/religion-flowchart/#comment-4042</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Sun, 01 Nov 2009 13:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://erikrubright.com/blog/?p=3656#comment-4042</guid>
		<description>I like the &quot;naturally annoying&quot; question</description>
		<content:encoded><![CDATA[<p>I like the "naturally annoying" question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://erikrubright.com/blog/religion-flowchart/#comment-4037</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 01 Nov 2009 05:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://erikrubright.com/blog/?p=3656#comment-4037</guid>
		<description>I guess I need to be Hindu then! great chart! lol</description>
		<content:encoded><![CDATA[<p>I guess I need to be Hindu then! great chart! lol</p>
]]></content:encoded>
	</item>
</channel>
</rss>

